Explore community decks, discover winning cards, and find builds by card.
Find Decks by Card
Decks with ≥10 cohort appearances · click any card in the panels below or type a card name here
Popular Cards
by deck count · hover to preview
1
Ancient Power Station
⚡3
2151 decks
2
Straw Man-at-Arms
⚡1
811 decks
3
Mana Spring
⚡2
314 decks
4
Gravedigger
⚡2
309 decks
5
Battle Chant
⚡2
301 decks
6
Energy Elf
⚡2
292 decks
7
Venom Rune
⚡5
281 decks
8
Bogmire Toad
⚡1
278 decks
9
Automox
⚡0
277 decks
10
Scout
⚡3
271 decks
11
Fire Bolt
⚡2
269 decks
12
Arcane Mark
⚡3
267 decks
13
Spring Drum
⚡1
266 decks
14
Fire Beam
⚡3
261 decks
15
Fortune's Favor
⚡4
261 decks
16
Relic Smash
⚡4
259 decks
17
Ancestor's Memory
⚡1
256 decks
18
Void Flower
⚡0
256 decks
19
Apothecary
⚡3
255 decks
20
Grassland Leopard
⚡1
255 decks
Cards by Win Rate
≥20 games · hover to preview
1
Mageflesh Beetle
⚡1
87.2%
2
Mox Hare
⚡0
81.1%
3
Storm of Storms
⚡17
80.2%
4
The Mind Warped
⚡14
79.8%
5
Turingue, the Crypt Lord
⚡17
79.5%
6
Emergency Installation
⚡2
79.5%
7
The Assembled Titan
⚡10
78.5%
8
Power of Nature
⚡2
78.4%
9
Mox Crow
⚡0
77.7%
10
Harsh Invective
⚡11
77.6%
11
Mox Ape
⚡0
76.8%
12
Assassin From Afar
⚡3
76.4%
13
Eastern Bug Collector
⚡2
74.5%
14
Mox Cat
⚡0
74.5%
15
The Golden General
⚡4
74.3%
16
Beppo the Wise
⚡2
72.2%
17
The Really Big Head
⚡11
72.1%
18
Tristal's Adventuring
⚡5
71.8%
19
Wild Gork
⚡1
71.6%
20
Tristal's Bauble
⚡0
71.5%
Top Decks
Top 45 by win rate
| # | Deck | W/L/D% | W/L% | W / L / D | |
|---|---|---|---|---|---|
| 1 | 87.2% | 97.9% | 203583 / 4409 / 25385 | ||
| 2 | 84% | 95.2% | 195973 / 9920 / 27484 | ||
| 3 | 83% | 94.6% | 193725 / 11032 / 28620 | ||
| 4 | 81.1% | 94.1% | 189323 / 11907 / 32147 | ||
| 5 | 80.3% | 93.7% | 187400 / 12565 / 33412 | ||
| 6 | 80.2% | 91.5% | 191134 / 17828 / 29504 | ||
| 7 | 76.8% | 95.4% | 179196 / 8567 / 45614 | ||
| 8 | 75.9% | 89.2% | 177191 / 21406 / 34780 | ||
| 9 | 75.3% | 90.4% | 175773 / 18757 / 38847 | ||
| 10 | 75.2% | 87.8% | 175422 / 24462 / 33493 | ||
| 11 | 73.9% | 87.9% | 172509 / 23824 / 37044 | ||
| 12 | 70.1% | 81.5% | 160136 / 36331 / 32021 | ||
| 13 | 68.3% | 83.1% | 159402 / 32421 / 41554 | ||
| 14 | 64% | 73.6% | 152534 / 54849 / 31083 | ||
| 15 | 63.9% | 77.2% | 149181 / 43995 / 40201 | ||
| 16 | 50.8% | 65.6% | 118447 / 62065 / 52865 | ||
| 17 | 50.1% | 69.5% | 7961 / 3501 / 4438 | ||
| 18 | 49.7% | 63.1% | 118548 / 69328 / 50590 | ||
| 19 | 49.3% | 65.5% | 6560 / 3457 / 3285 | ||
| 20 | 49.3% | 66.8% | 114962 / 57077 / 61338 | ||
| 21 | 47.8% | 64.4% | 111511 / 61694 / 60172 | ||
| 22 | 47% | 76.6% | 1871 / 572 / 1536 | ||
| 23 | 41.5% | 58.8% | 98870 / 69374 / 70223 | ||
| 24 | 41% | 54.6% | 4227 / 3508 / 2565 | ||
| 25 | 40.6% | 54% | 4184 / 3559 / 2557 | ||
| 26 | 39.8% | 51.6% | 94991 / 88969 / 54506 | ||
| 27 | 38.2% | 54.2% | 89239 / 75519 / 68619 | ||
| 28 | 37.7% | 50% | 20 / 20 / 13 | ||
| 29 | 37.5% | 52% | 89535 / 82740 / 66192 | ||
| 30 | 32.3% | 44.7% | 77095 / 95537 / 65835 | ||
| 31 | 32.2% | 44.1% | 45117 / 57128 / 38066 | ||
| 32 | 25.9% | 35.5% | 61734 / 112122 / 64610 | ||
| 33 | 25.8% | 35.2% | 61587 / 113433 / 63446 | ||
| 34 | 24.2% | 33.3% | 57630 / 115625 / 65211 | ||
| 35 | 24.1% | 33.2% | 57435 / 115471 / 65561 | ||
| 36 | 22.9% | 31.4% | 54644 / 119308 / 64515 | ||
| 37 | 18.1% | 25.6% | 43142 / 125547 / 69777 | ||
| 38 | 16.9% | 22.6% | 40308 / 137840 / 60318 | ||
| 39 | 16% | 21.7% | 38106 / 137830 / 62531 | ||
| 40 | 14.3% | 21.3% | 7079 / 26178 / 16344 | ||
| 41 | 8.1% | 12.3% | 2853 / 20313 / 11939 | ||
| 42 | 5.4% | 6.7% | 12770 / 177500 / 48197 | ||
| 43 | 2.7% | 2.9% | 6209 / 207221 / 19947 | ||
| 44 | 2.2% | 2.6% | 5292 / 197698 / 35476 | ||
| 45 | 0% | 0% | 0 / 53 / 0 |
